M&IE breakdown
CONUS meals & incidental expense tiers for FY2026. First and last calendar day of travel = 75% of the daily total (GSA rule). A single calendar-day trip is reimbursed at 75% once.
| Total | Breakfast | Lunch | Dinner | Incidentals | First/last day |
|---|---|---|---|---|---|
| $68 | $16 | $19 | $28 | $5 | $51.00 |
| $74 | $18 | $20 | $31 | $5 | $55.50 |
| $80 | $20 | $22 | $33 | $5 | $60.00 |
| $86 | $22 | $23 | $36 | $5 | $64.50 |
| $92 | $23 | $26 | $38 | $5 | $69.00 |
Source: gsa.gov M&IE breakdowns.
First/last-day calculator
Enter trip dates and a daily M&IE total. Intervening days are 100%; ends are 75%.